.Intel Xeon Silver 4210R TRAY CPU (CD8069504344500)
USD 773.00 USD
Specifications
| EAN | 0675901787512 |
| Type | ... |
| Model | CD8069504344500 |
| Compatible Brand | ... |
| Memory Card(s) Supported | ... |
| Abspielbares Medienformat | ... |
| Case Size | ... |
| Chipset Manufacturer | ... |
| Chipset/GPU Model | ... |
| Color | ... |
| Connectivity | ... |
| Form Factor | ... |
| Format | ... |
| Internet Connectivity | ... |
| Maximum Magnification | ... |
| Processor | ... |
| Storage Capacity | ... |
| Modellkompatibilität | ... |
| Screen Size | ... |
| Battery Included | ... |
| Stove Type Compatibility | ... |
| Voltage | ... |
| Power Source | ... |
| Betriebsart | ... |
| Band Material | ... |
| UPC | 0675901787512 |
| Brand | Intel |
| L2 Cache | 10 MB |
| Socket Type | FCLGA3647 |
| L3 Cache | 13.75 MB |
| Clock Speed | 2.4 GHz |
| Processor Model | Intel Xeon Silver 4210R |
| Processor Type | Xeon Silver |
MPN: CD8069504344500. Modellbezeichnung Xeon 4210. Prozessorfamilie Xeon Silber. CPU-Features 10-Core; Advanced Vector Extension. Cache 13,75 MB. Technische Daten.