Elite Liquid 240 CPU AIO Cooler – 240mm Radiator, 2X ARGB PWM Fans, Dual-Cham…
USD 27.99 USD
Specifications
| Maximum Rotational Speed | 2100.0 |
| Compatible Devices | Desktop, Cpu |
| Package Dimensions LxWxH | 14.06x9.49x5.71 Inches |
| Part Number | Elw-D24M-A21Da-Rw |
| Configuration | Ml240 Illusion White |
| Unit Count | 1.0 |
| Size | 240Mm Radiator |
| Included Components | 240 Elite Liquid |
| Cooling Method | Water |
| Wattage | 2.36 |
| Form Factor | PC Card |
| Power Connection | 4-Pin |
| ISBN | 0884102089725 |
| Power Connector Type | 4-Pin |
| Voltage | 12 V |
| Maximum Fan Speed | 2100 RPM |
| Style | 240 Elite Liquid White |
| Compatible Brand | Universal |
| Pattern | Cooler |
| Air Flow Capacity | 84.2 |
| Color | White |
| Material | Aluminum |
| Model Number | Elw-D24M-A21Da-Rw |
| Weight | 4.21 Pounds |
| To Fit | GPU Processor |
| Brand | Cooler Master |
| Noise Level | 39.5 |
| Fan Diameter | 120 mm |
| Type | Radiator |
| EAN | 0884102089725 |
| Country Of Origin | China |
| UPC | 884102089725 |
Expanded Dissipation Surface Area: Widened radiator water channels for increased cooling surface area.